
The New UAE PGA Season is Open 2017/18
TOURNAMENT > 15-Sep-2017
Steven Munro wins with Albatross! in UAEPGA Champs
TOURNAMENT > 26-Apr-2016
JGE event won by Tom Buchanan
TOURNAMENT > 21-Apr-2016
OOM close as Nicoll takes Match play Crown
TOURNAMENT > 21-Apr-2016
Naylor wins Abu Dhabi PGA Open in Playoff
TOURNAMENT > 12-Apr-2016
Stuart Fee Claims title on home Soil
TOURNAMENT > 29-Mar-2016
Major wins 2nd Event at Faldo course
TOURNAMENT > 25-Mar-2016
Dewhurst wins first UAEPGA Event at Al Hamra
TOURNAMENT > 19-Mar-2016
67 takes Patrons Pro-Am for Mills
TOURNAMENT > 09-Mar-2016
Tom Buchanan Fires course record for Ajman PGA Open
TOURNAMENT > 23-Feb-2016

![]() |
![]() |
![]() |
Upcoming Tournaments
Order of Merit [view larger]
Rank | Name | Club | Played | Points |
---|---|---|---|---|
1: |
Callum Nicoll | Abu Dhabi Golf Club | 28 |
1,533.75 |
2: |
Cennydd Mills | Dubai Creek Golf and Yacht Club | 32 |
1,509.15 |
3: |
Luke Plumb | Jumeirah Golf Estates | 37 |
1,420.00 |
4: |
Matthew Naylor | DG Golf LLC | 17 |
1,326.66 |
5: |
Gavin Sutherland | Jumeirah Golf Estates | 28 |
1,125.83 |
6: |
Steven Munro | UAEPGA | 33 |
1,084.91 |
7: |
Michael Major | Dubai Creek Golf and Yacht Club | 38 |
1,020.49 |
8: |
Tom Buchanan | Al Ain Equestrian, Shooting & Golf Club | 17 |
1,012.50 |
9: |
Malcolm Young | Arabian Ranches Golf Club | 23 |
907.50 |
10: |
Martin Dewhurst | Al Zorah Golf Club | 11 |
890.00 |
11: |
David Gray | DG Golf LLC | 31 |
832.08 |
12: |
Ryan Smith | The Address Montgomerie Dubai | 42 |
750.00 |
13: |
Anthony Buchanan | Yas Links | 16 |
701.50 |
14: |
Mark Ruddy | Sharjah Golf & Shooting Club | 17 |
686.66 |
15: |
Jack Woods | Dubai Creek Golf & Yacht Club | 36 |
642.66 |
16: |
Stuart Fee | Jebel Ali Golf Resort & Spa | 6 |
615.08 |
17: |
Joe Marshall | Sharjah Golf & Shooting Club | 22 |
570.00 |
18: |
Jaco Stander | Saadiyat Beach Golf Club | 19 |
535.75 |
19: |
Rory Young | Al Ghazal Golf Club | 30 |
506.06 |
20: |
Martyn Hamer | Yas Links | 5 |
501.25 |
21: |
Enda Maquire | Al Ain Equestrian Shooting & Golf Club | 11 |
463.50 |
22: |
Simon Payne | Tower Links Golf Club | 5 |
415.00 |
23: |
Brendan O'Leary | Golf House | 23 |
377.40 |
24: |
Stephen Deane | Emirates Golf Club | 12 |
374.40 |
25: |
Dong Lee | Emirates golf club/Dubai creek golf club | 11 |
353.50 |
26: |
David Blackadder | Jumeirah Golf Estates | 6 |
322.00 |
27: |
Matt Waters | Saadiyat Beach Golf Club | 12 |
305.50 |
28: |
Stephen Hubner | Dubai Creek Golf & Yacht Club | 13 |
277.50 |
29: |
Ross McArthur | Al Hamra Golf Club | 5 |
277.50 |
30: |
Timothy Backhouse | Jumeirah Golf Estates | 5 |
273.50 |
31: |
Thomas Henderson | Jumeirah Golf Estates | 14 |
272.00 |
32: |
Phillip Dobson | Meydan Golf Glub | 36 |
242.00 |
33: |
John Howells | Butch Harmon Dubai | 14 |
237.00 |
34: |
Prashob Nair | Abu Dhabi Golf Club | 8 |
224.50 |
35: |
Martin Robinson | Saadiyat Beach Golf Club | 14 |
223.83 |
36: |
Bertus Viljoen | Saadiyat | 5 |
218.50 |
37: |
Martin Duff | Sharjah Golf and Shooting Club | 5 |
184.50 |
38: |
Scott Clelland | Arabian Ranches Golf Club | 4 |
168.50 |
39: |
Jason Eilerd | ProGolf International | 11 |
164.00 |
40: |
Alan Liviesy | TBC | 3 |
145.00 |
41: |
Paul Hubner | Saadiyat Beach Golf Club | 8 |
138.00 |
42: |
Karl Rowe | Al Hamra | 3 |
117.50 |
43: |
Andrew Pilfold | Al Hamra Golf Club | 5 |
115.00 |
44: |
Chris Vallender | Grip it & Rip it Golf | 4 |
108.00 |
45: |
George Kasparis | Dubai Creek Golf & Yacht Club | 1 |
105.00 |
47: |
Jonathon Craddock | Emirates Golf Club | 9 |
92.50 |
46: |
Lewis Caseley | Saadiyat Beach Golf Club | 3 |
92.50 |
48: |
David Laing | The Address Montgomerie Dubai | 11 |
89.00 |
49: |
Dan McCarthy | Unattached | 7 |
87.00 |
50: |
Barry Riely | Abu Dhabi City Golf Club | 2 |
77.50 |
51: |
Colin Cunningham | Arabian Ranches Golf Club | 3 |
75.00 |
52: |
Luke Tidmarsh | Dubai Creek Golf & Yacht Club | 1 |
75.00 |
53: |
Adam Dutson | TBC | 4 |
65.50 |
: |
Nikki Hunter | The Address Montgomerie, Dubai | 2 |
64.00 |
53: |
PJ Van Merch | Saadiyat Beach Golf Club | 3 |
64.00 |
54: |
Adam Burwood | Arabian Ranches Golf Club | 12 |
62.50 |
44: |
Brodie MacDonald | Al Badia Golf Club | 4 |
60.40 |
45: |
Jon Garabieta | Dubai Creek Golf and Yacht Club | 12 |
51.50 |
50: |
Natalie Goodall | TBC | 12 |
44.00 |
47: |
MW De Wet | Saadiyat Beach Golf Club | 5 |
42.50 |
49: |
Greg Holmes | EGF | 1 |
40.00 |
: |
Scott Graham | Sharjah Golf and Shooting Club | 3 |
40.00 |
51: |
Craeg Deery | Meydan Golf | 7 |
37.00 |
49: |
Michael Kinloch | Dubai Creek Golf & Yacht Club | 1 |
32.50 |
0: |
Liam Cregan | Yas Links GC | 1 |
25.00 |
0: |
Mathew Parker | Jumeirah Golf Estates | 1 |
25.00 |
: |
Fraser McLaughlan | Alain Equestrian Shooting and Golf club | 2 |
25.00 |
44: |
Alasdair Danson-Webster | Jumeirah Golf Estates | 1 |
19.00 |
52: |
Matthew Allanson | Al Badia Golf Club | 6 |
18.50 |
52: |
Mike Conybeare | Golf Dxb | 1 |
17.00 |
47: |
Mark Bull | Jumeirah Golf Estates | 1 |
16.50 |
57: |
Steven Outlaw | Abu Dhabi Golf Club | 2 |
16.00 |
54: |
Alistair Brown | Emirates Golf Club | 8 |
15.50 |
56: |
Tim Neil | Al Badia | 4 |
10.00 |
: |
Samuel Crooks | Al Hamra Golf Club | 3 |
0.00 |
38: |
Purna Sharma | Pro Sports Int'l | 19 |
0.00 |
: |
Josh North | The Address Montgomerie Dubai | 7 |
0.00 |
: |
Jason Vermeulen | Yas Links | 1 |
0.00 |
: |
Lloyd Walton | The Address Montgomerie Dubai | 10 |
0.00 |
: |
Alex Nicholson | Meydan | 8 |
0.00 |
: |
Alex Sheddon | Emirates Golf Club | 1 |
0.00 |
: |
Philip Waine | Royal Golf Club | 4 |
0.00 |
: |
Stefan Wears-Taylor | Al Zorah Golf Club | 19 |
0.00 |
: |
Jordan Gallagher | ProSports | 9 |
0.00 |
0: |
Alan Johnson | Ghantoot Racing & Polo Club | 1 |
0.00 |
: |
Ben Todd | The Address Montgomerie, Dubai | 5 |
0.00 |
: |
Jessica Wilcox | Arabian Ranches Golf Club | 1 |
0.00 |
: |
Austin Cahill | Yas Links | 4 |
0.00 |
0: |
Steve Chambers | Sharjah Golf and Shooting Club | 6 |
0.00 |
0: |
Sam Taylor | Landmark Group | 1 |
0.00 |
: |
Ayre Kieron | Saadiyat Beach Golf Club | 2 |
0.00 |
: |
Nico Visser | Saadiyat Beach Golf Club | 2 |
0.00 |
: |
Ryno Rudolph | Al Ain Equestrian, Shooting and Golf Club | 2 |
0.00 |
: |
Cyril Rozes | Dubai Creek Golf & Yacht Club | 1 |
0.00 |
: |
Michael Bolt | Trump International Dubai | 13 |
0.00 |
: |
Michael Neider | Arabian Ranches Golf Club | 2 |
0.00 |
: |
Joe Way | Dubai Creek Golf & Yacht Club | 11 |
0.00 |
: |
Richard Dunsby | Emirates Golf Club | 3 |
0.00 |
: |
Cindy Lee-Pridgen | Abu Dhabi Golf Club | 3 |
0.00 |
: |
Paul Botes | Yas Links | 3 |
0.00 |
22: |
Jack Emerson | Abu Dhabi Golf Club | 1 |
0.00 |
17: |
Craig Waddell | Dubai Creek Golf & Yacht Club | 2 |
0.00 |
: |
Stefan Ackerman | Saadiyat Beach Golf Club | 1 |
0.00 |
45: |
Stuart Taylor | Pro Sports International | 1 |
0.00 |
: |
Andrew Wilkinson | Abu Dhabi City Golf Club | 2 |
0.00 |
: |
Nicola Taylor | Jumeirah Golf Estates | 4 |
0.00 |
: |
Theo Potgeiter | TBC | 1 |
0.00 |
40: |
Deepak Neupane | Sharjah Golf & Shooting Club | 3 |
0.00 |
: |
Chris Dennis | Sharjah Golf & Shooting Club | 2 |
0.00 |
: |
Mikael Gartner | CV Sports Group | 7 |
0.00 |
35: |
Karl Whitehead | The Address Montgomerie | 1 |
0.00 |
: |
Tian Wentzel | Al Zorah Golf Club | 5 |
0.00 |
: |
Shane Peacock | Al Ain Equestrian, Shooting and Golf Club | 5 |
0.00 |
: |
Stephane Barras | Dynamic Sport Group | 1 |
0.00 |
: |
Sven Nielsen | Trump International Golf Club | 3 |
0.00 |
Tournament Results
Date | Event | Venue |
---|---|---|
Mon 11 Dec 2017 | Saadiyat Beach OOM and Abu Dhabi Qualifier | Saadiyat Beach Golf Club |
Mon 04 Dec 2017 | Trump International OOM | Trump International Golf Club |
Mon 27 Nov 2017 | Arabian Ranches OOM | Arabian Ranches Golf Club |
Sun 05 Nov 2017 | The Track, Meydan OOM | The Track, Meydan |
Mon 30 Oct 2017 | Al Ain PGA Open OOM | Al Ain Equestrian, Shooting and Golf Club |
Mon 16 Oct 2017 | Dubai Creek UAE PGA Pro-Am OOM | Dubai Creek Golf & Yacht Club |
Tue 10 Oct 2017 | Al Hamra OOM, Challenge Tour Qualifier | Al Hamra Golf Club |
Tue 03 Oct 2017 | Yas Links OOM, Season opening Pro-Am | Yas Links Golf Club, Abu Dhabi |
Sun 01 Oct 2017 | UAE PGA MATCHPLAY | Optional |
Tue 08 Aug 2017 | Abu Dhabi Golf Club Summer Series 5 | Abu Dhabi Golf Club |
Tue 01 Aug 2017 | Arabian Ranches - Summer Series 4 | Arabian Ranches Golf Club |
Sun 23 Jul 2017 | Els Club - Open Championship Pro Am - Summer Series 3 | The Els Club - Dubai |
Mon 10 Jul 2017 | Al Zorah Summer Series 2 | Al Zorah Golf Club |
Tue 13 Jun 2017 | Dubai Creek Summer Series 1 | Dubai Creek Golf & Yacht Club |
Tue 02 May 2017 | UAEPGA PGA CHAMPIONSHIPS Round 2 | Al Zorah - Ajman |
Mon 01 May 2017 | UAEPGA PGA CHAMPIONSHIPS Round 1 | Al Zorah - Ajman |
Mon 24 Apr 2017 | Al Ain PGA Open | Al Ain |
Tue 18 Apr 2017 | UAE PGA OOM EVENT | Trump International Golf Club Dubai |
Mon 10 Apr 2017 | Abu Dhabi PGA Open | Yas Links Abu Dhabi |
Mon 27 Mar 2017 | OOM Event - Arabian Ranches | Arabian Ranches Golf Club |
Tue 21 Mar 2017 | OOM Event - Jebel Ali | Jebel Ali Golf Resort & Spa |
Wed 15 Mar 2017 | UAEPGA Patrons Pro-am | Abu Dhabi Golf Club |
Mon 27 Feb 2017 | OOM Event - Tower Links | Tower Links Golf Club - RAK |
Tue 14 Feb 2017 | Ajman PGA Open | Al Zorah - Ajman |
Tue 24 Jan 2017 | Sharjah PGA Open | Sharjah Golf & Shooting Club |
Tue 17 Jan 2017 | OOM Event - Emirates Golf Club | Emirates Golf Club - Faldo Course |
Tue 10 Jan 2017 | OOM Event - The Els Club Dubai | The Els Club - Dubai |
Tue 20 Dec 2016 | OOM Event - Saadiyat Beach Golf Club | Saadiyat Beach Golf Club |
Mon 12 Dec 2016 | Dubai PGA Open | The Address Montgomerie Dubai |
Mon 28 Nov 2016 | OOM Event - Meydan | The Track Meydan Golf |
Mon 14 Nov 2016 | UAEPGA Sand Championships | Al Ghazal Golf Club |
Mon 07 Nov 2016 | UAEPGA Matchplay Championships | Various |
Tue 01 Nov 2016 | OOM Event - Al Badia Golf Club | Al Badia Golf Club |
Wed 19 Oct 2016 | UAEPGA Patrons Pro-am | Dubai Creek Golf & Yacht Club |
Mon 10 Oct 2016 | RAK PGA Open | Al Hamra Golf Club - RAK |
Tue 30 Aug 2016 | Summer Series Event 6 | Al Badia Golf Club |
Tue 16 Aug 2016 | Summer Series Event 5 | Abu Dhabi Golf Club |
Tue 02 Aug 2016 | Summer Series Event 4 | Dubai Creek Golf & Yacht Club |
Sun 17 Jul 2016 | Summer Series Event 3 | The Els Club - Dubai |
Tue 05 Jul 2016 | Summer Series Event 2 - | Al Zorah - Ajman |
Thu 19 May 2016 | Patrons Night Golf Pro-am - 5 Pros needed | Abu Dhabi Golf Club |
Mon 25 Apr 2016 | UAE PGA Strokeplay Championship | Abu Dhabi Golf Club |
Tue 19 Apr 2016 | Jumeirah Golf Estates PGA Medal | Jumeirah Golf Estates - Fire Course |
Mon 11 Apr 2016 | Abu Dhabi PGA Open | Yas Links Golf Club |
Tue 29 Mar 2016 | Jebel Ali PGA Medal | Jebel Ali Golf Resort |
Tue 22 Mar 2016 | Emirates PGA Medal | Emirates Golf Club |
Wed 16 Mar 2016 | Al Hamra PGA Medal | Al Hamra Golf Club |
Mon 07 Mar 2016 | PGA Patrons Pro Am - Montgomerie | The Address Montgomerie Dubai |
Tue 23 Feb 2016 | Ajman PGA Open | Al Zorah - Ajman |
Mon 15 Feb 2016 | Sharjah PGA Open | Sharjah Golf and Shooting Club |
Tue 26 Jan 2016 | Al Ain PGA Open | Al Ain Equestrian, Shooting & Golf Club |
Tue 12 Jan 2016 | PGA Patrons Pro Am - Els Club | The Els Club Dubai |
Tue 05 Jan 2016 | Al Badia PGA Medal | Al Badia Golf Club |
Tue 15 Dec 2015 | PGA Patrons Pro Am - Saadiyat Beach | Saadiyat Beach Golf Club |
Sun 06 Dec 2015 | Dubai Creek PGA Medal Resheduled (Walking) | Dubai Creek Golf and Yacht Club |
Sun 15 Nov 2015 | The Track Meydan PGA Medal | The Track Meydan |
Mon 02 Nov 2015 | Dubai PGA Open | Arabian Ranches Golf Club |
Mon 19 Oct 2015 | PGA Patrons Pro Am - Dubai Creek | Dubai Creek Golf & Yacht Club |
Tue 13 Oct 2015 | Pink Pro - Am (Non counting event) | Al Badia Golf Club |
Thu 08 Oct 2015 | UAE PGA Matchplay 2015-16 | All venues |
Mon 05 Oct 2015 | Montgomerie PGA Medal | The Address Montgomerie Dubai |
Tue 29 Sep 2015 | RAK Open | Tower Links Golf Club |
Fri 18 Sep 2015 | Arabian Ranches Summer Open - Non OOM Counting | Arabian Ranches Golf Club |
Mon 07 Sep 2015 | Summer Series Dubai Creek Golf and Yacht Club | Dubai Creek Golf & Yacht Club |
Tue 01 Sep 2015 | Al Ain Equestrian, Shooting & Golf Club Summer Series | Al Ain Equestrian, Shooting & Golf Club |
Mon 24 Aug 2015 | Yas Links Abu Dhabi | Yas Links Abu Dhabi |
Sun 16 Aug 2015 | Sharjah Golf Summer Series | Sharjah Golf and Shooting Club |
Mon 27 Jul 2015 | Abu Dhabi Summer Series Event | Abu Dhabi Golf CLub |
Sun 19 Jul 2015 | The Els Club Summer Series Event | The Els Club - Dubai |
Sun 05 Jul 2015 | Jumeirah Golf Estates Summer Series Event | Jumeirah Golf Estates |
Mon 29 Jun 2015 | Al Badia Summer Series Event | Al Badia Golf Club |
Sun 21 Jun 2015 | Meydan Golf Club - Summer Series | Meydan Golf Club |
Mon 27 Apr 2015 | UAEPGA PGA CHAMPIONSHIPS | Dubai Creek Golf & Yacht Club |
Mon 13 Apr 2015 | Yas Links PGA Medal | Yas Links Abu Dhabi |
Tue 07 Apr 2015 | Patrons Cup Event 3 - PGA Fourball Champs | Jumeirah Golf Estates - Fire Course |
Mon 23 Mar 2015 | Al Ain PGA Open | Al Ain Golf Equestrian & Shooting Club |
Mon 09 Mar 2015 | Abu Dhabi PGA Medal | Abu Dhabi Golf Club |
Tue 24 Feb 2015 | Abu Dhabi PGA Open | Saadiyat Beach Golf Club |
Tue 10 Feb 2015 | Patrons Cup Event 2 - IP Global Masters | The Els Club - Dubai |
Mon 19 Jan 2015 | Sharjah PGA Open | Sharjah Golf & Shooting Club |
Tue 06 Jan 2015 | Acuma Classic - Patrons Cup Event 1 | Al Badia Golf Club |
Tue 16 Dec 2014 | Dubai PGA Open | The Address Montgomerie Dubai |
Tue 09 Dec 2014 | Jebel Ali PGA Medal | Jebel Ali Golf Resort & Spa |
Tue 11 Nov 2014 | Emirates Golf Club PGA Medal | Emirates Golf Club - Faldo Course |
Mon 03 Nov 2014 | OOM Event 3 - Arabian Ranches PGA Medal | Arabian Ranches Golf Club |
Thu 30 Oct 2014 | UAEPGA Matchplay Championships | Various |
Mon 13 Oct 2014 | OOM Event 2 - The Track Meydan PGA Open | The Track Meydan Golf |
Tue 30 Sep 2014 | OOM Event 1 - RAK PGA Open | Al Hamra Golf Club - RAK |
Sun 07 Sep 2014 | Summer Series Event 10 - Meydan | The Track Meydan Golf |
Tue 02 Sep 2014 | Summer Series Event 9 - Dubai Creek | Dubai Creek Golf & Yacht Club |
Tue 26 Aug 2014 | Summer Series Event 8 - JGE | Jumeirah Golf Estates Fire Course |
Tue 19 Aug 2014 | Summer Series Event 7 - Al Ain | Al Ain Equestrian Shooting and Golf Club |
Mon 11 Aug 2014 | Summer Series Event 6 - Abu Dhabi Golf Club | Abu Dhabi Golf Club |
Tue 05 Aug 2014 | Summer Series Event 5 - Al Badia | Al Badia |
Sun 20 Jul 2014 | Summer Series 4 - The Els Club | The Els Club Dubai |
Mon 14 Jul 2014 | Summer Series 3 - Saadiyat Beach | Saadiyat Beach Golf Club |
Mon 07 Jul 2014 | Summer Series 2 - The Address Montgomerie | The Address Montgomerie - Dubai |
Mon 30 Jun 2014 | Summer Series 1 - Yas Links | Yas Links Abu Dhabi |
Mon 21 Apr 2014 | UAEPGA PGA Championships | Al Ain Equestrian Shooting and Golf Club |
Tue 15 Apr 2014 | Yas Links PGA Medal | Yas Links - Abu Dhabi |
Tue 01 Apr 2014 | JGE PGA Medal | Jumeirah Golf Estates Earth Course |
Tue 18 Mar 2014 | Al Ain PGA Open | Al Ain Equestrian Shooting and Golf Club |
Mon 03 Mar 2014 | Abu Dhabi PGA Open | Abu Dhabi Golf Club |
Tue 18 Feb 2014 | Al Hamra PGA Medal | Al Hamra Golf Club RAK |
Mon 03 Feb 2014 | The Montgomerie PGA Medal | The Address Montgomerie - Dubai |
Tue 21 Jan 2014 | Sharjah PGA Open | Sharjah Golf & Shooting Club |
Mon 06 Jan 2014 | Al Badia PGA Stableford | Al Badia |
Mon 30 Dec 2013 | Dubai Creek PGA Medal | Dubai Creek Golf & Yacht Club |
Tue 17 Dec 2013 | Dubai PGA Open | The Els Club Dubai |
Mon 25 Nov 2013 | Arabian Ranches PGA Medal | Arabian Ranches Golf Club |
Mon 11 Nov 2013 | Saadiyat Beach PGA Medal | Saadiyat Beach Golf Club |
Tue 29 Oct 2013 | Emirates Golf Club PGA Medal | Emirates Golf Club - Faldo Course |
Tue 01 Oct 2013 | Ras Al Khaimah PGA Open | Tower Links GC |
Tue 10 Sep 2013 | Al Hamra SUMMER SERIES | Al Hamra GC |
Tue 27 Aug 2013 | Yas Links SUMMER SERIES | Yas Links Golf Club |
Mon 19 Aug 2013 | Dubai Creek SUMMER SERIES | Dubai Creek G&YC |
Tue 13 Aug 2013 | Arabian Ranches SUMMER SERIES | Arabian Ranches GC |
Mon 05 Aug 2013 | Abu Dhabi SUMMER SERIES | Abu Dhabi Golf Club |
Tue 16 Jul 2013 | Sharjah SUMMER SERIES | Sharjah Golf & Shooting Club |
Mon 08 Jul 2013 | Al Badia SUMMER SERIES | Al Badia Golf Club |
Mon 29 Apr 2013 | UAE PGA Championship | Tower Links & Al Hamra |
Tue 16 Apr 2013 | Skandia Masters | Jebel Ali Golf Resort & Spa |
Tue 26 Mar 2013 | Al Ain PGA Open | Al Ain Shooting, Golf & Equestrian Club |
Tue 12 Mar 2013 | Acuma Classic | The Els Club, Dubai |
Mon 25 Feb 2013 | IP Global Masters | The Address Montgomerie |
Tue 05 Feb 2013 | Abu Dhabi PGA Open | Yas Links Golf Club |
Tue 22 Jan 2013 | Al Badia PGA Medal | Al Badia Golf Club |
Tue 08 Jan 2013 | Sharjah PGA Open | Sharjah Golf & Shooting Club |
Mon 10 Dec 2012 | Abu Dhabi HSBC Championships Qualifier | Abu Dhabi Golf Club |
Tue 27 Nov 2012 | UAE PGA Sand Championship | Al Ghazal GC, Abu Dhabi |
Tue 13 Nov 2012 | Dubai PGA Open | Arabian Ranches GC |
Tue 06 Nov 2012 | Saadiyat Beach PGA Medal | Saadiyat Beach Golf Club |
Tue 23 Oct 2012 | Dubai Creek PGA Medal | Dubai Creek G&YC |
Mon 08 Oct 2012 | Ras Al Khaimah PGA Open | Al Hamra Golf Club |
Sun 30 Sep 2012 | UAE PGA Matchplay Championship | Various |
Mon 30 Apr 2012 | UAE PGA Championship | Yas Links |
Sun 29 Apr 2012 | UAE PGA Matchplay Championship | Emirates GC - Finals |
Mon 16 Apr 2012 | Abu Dhabi PGA Open | Saadiyat Beach Golf Club |
Tue 27 Mar 2012 | Al Badia PGA Medal | Al Badia Golf Club |
Tue 13 Mar 2012 | Al Ain PGA Open | Al Ain Shooting, Golf & Equestrian Club |
Mon 27 Feb 2012 | The Acuma Classic | Earth Course, Jumeirah Golf Estates |
Mon 06 Feb 2012 | The Montgomerie PGA Medal | The Montgomerie - Dubai |
Mon 23 Jan 2012 | Sharjah PGA Open | Sharjah Golf & Shooting Club |
Tue 10 Jan 2012 | Dubai PGA Open | The Els Club |
Tue 20 Dec 2011 | Arabian Ranches PGA Medal | Arabian Ranches GC |
Mon 05 Dec 2011 | HSBC Abu Dhabi Championship - Qualifier | Abu Dhabi GC |
Tue 22 Nov 2011 | Ras Al Khaimah PGA Open | Tower Links GC |
Tue 08 Nov 2011 | Al Hamra PGA Medal | Al Hamra GC |
Mon 24 Oct 2011 | Dubai Creek PGA Medal | Dubai Creek G&YC |
Mon 16 May 2011 | 2011 UAE PGA Championship | Jumeirah Golf Estates R1 Earth R2 Fire |
Sun 15 May 2011 | UAE PGA Matchplay Championship | Various |
Tue 26 Apr 2011 | Acuma Final Four - Jebel Ali PGA Medal | Jebel Ali Golf Resort & Spa |
Tue 12 Apr 2011 | Al Ain PGA Open | Al Ain Shooting, Equestrian and Golf Club |
Mon 21 Mar 2011 | Abu Dhabi PGA Open | Yas Links Abu Dhabi |
Tue 08 Mar 2011 | Acuma Classic | Saadiyat Beach Golf Club |
Mon 14 Feb 2011 | Sharjah PGA Open | Sharjah Golf & Shooting Club |
Mon 07 Feb 2011 | Al Badia PGA Medal | Al Badia Golf Club |
Tue 25 Jan 2011 | PGA Medal | The Address Montgomerie Dubai |
Tue 11 Jan 2011 | The Els Club PGA Medal | The Els Club |
Tue 14 Dec 2010 | Dubai Creek PGA Medal | Dubai Creek Golf and Yacht Club |
Mon 06 Dec 2010 | HSBC Abu Dhabi Championship - Professional Qualifier | Abu Dhabi Golf Club |
Mon 15 Nov 2010 | Ras Al Khaimah PGA Open | Al Hamra Golf Club |
Mon 18 Oct 2010 | Dubai PGA Open | Arabian Ranches Golf Club |
Fri 01 Oct 2010 | UAE PGA Match Play | Various-TBA |
Thu 16 Sep 2010 | Summer Patrons' Alliance | Yas Links Golf Club |
Sat 04 Sep 2010 | Summer Patrons' Alliance | Al Hamra Golf Club |
Fri 03 Sep 2010 | Summer Patrons' Alliance | Tower Links Golf Club |
Thu 19 Aug 2010 | Summer Patron's Alliance | Dubai Creek Golf & Yacht Club |
Thu 29 Jul 2010 | Summer Patrons' Alliance | Majlis Golf Course |
Thu 24 Jun 2010 | Summer Patrons' Alliance | Earth Golf Course |
Wed 19 May 2010 | UAE PGA Championships | Saadiyat Beach Golf Club |
Fri 07 May 2010 | Black Tee Challenge | Emirates Golf Club |
Tue 04 May 2010 | PGA Medal | Al Hamra Golf Club & Resort |
Mon 19 Apr 2010 | Al Ain PGA Open | Palm Sports Resort |
Sat 10 Apr 2010 | The Montgomerie Men's Open | The Address Montgomerie Dubai |
Tue 06 Apr 2010 | Abu Dhabi PGA Open | Saadiyat Island Golf Club |
Fri 19 Mar 2010 | AGGC Men's Open | Al Ghazal Golf Club |
Wed 17 Mar 2010 | PGA Medal | Al Badia Golf Club |
Fri 05 Mar 2010 | RAK Men's Open | Al Hamra Golf Club & Resort |
Wed 03 Mar 2010 | Acuma Shield | The Address Montgomerie Dubai |
Fri 26 Feb 2010 | Abu Dhabi Golf Club Open | Abu Dhabi Golf Club |
Mon 22 Feb 2010 | Sharjah PGA Open | Sharjah Golf & Shooting Club |
Mon 08 Feb 2010 | Dubai PGA Open | Jumeirah Golf Estates |
Mon 25 Jan 2010 | Address Montgomerie PGA Medal | The Address Montgomerie Dubai |
Sun 17 Jan 2010 | Omega Dubai Desert Classic Qualifier | Emirates Golf Club |
Wed 13 Jan 2010 | Auriga Masters | Els Club Dubai |
Wed 16 Dec 2009 | Al Naboodah Cup | Dubai Creek Golf & Yacht Club |
Mon 30 Nov 2009 | ADGC Qualifier | Abu Dhabi Golf Club |
Fri 27 Nov 2009 | SGSC Open | Sharjah Golf & Shooting Club |
Tue 03 Nov 2009 | PGA Open | Jebel Ali Golf Resort & Spa |
Wed 28 Oct 2009 | TNT Classic | Arabian Ranches Golf Club |
Tue 13 Oct 2009 | RAK Open | Tower Links Golf Club |
Wed 30 Nov -0001 | UAE PGA Matchplay 2015-16 | All venues |
![]() |
![]() |
![]() |